3D Art and Sculpture | Ages 8-10 | Week 3 - July 7-11, 2025 | 9AM-12:30PM | Scotch Plains |
3D Art and Sculpture | Ages 8-10 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Somerset |
3D Art and Sculpture | Ages 8-10 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Summit |
3D Art and Sculpture | Ages 8-10 | Week 5 - July 21-25, 2025 | 9AM-12:30PM | Basking Ridge |
3D Art and Sculpture | Ages 8-10 | Week 5 - July 21-25, 2025 | 9AM-12:30PM | Chatham |
3D Art and Sculpture | Ages 8-10 | Week 6 - July 28-Aug 1, 2025 | 1:30PM-5:00PM | Chatham |
3D Art and Sculpture | Ages 8-10 | Week 7 - Aug 4-8, 2025 | 1:30PM-5:00PM | Short Hills |
3D Art and Sculpture | Ages 8-10 | Week 7 - Aug 4-8, 2025 | 1:30PM-5:00PM | Somerset |
3D Art and Sculpture | Ages 8-10 | Week 8 - Aug 11-15, 2025 | 9AM-12:30PM | Short Hills |
3D Printing Beginner | Ages 10-14 | Week 1 - June 23-27, 2025 | 9AM-12:30PM | Short Hills |
3D Printing Beginner | Ages 10-14 | Week 2 - June 30-July 3 (off 7/4) | 1:30PM-5:00PM | Short Hills |
3D Printing Beginner | Ages 10-14 | Week 2 - June 30-July 3 (off 7/4) | 1:30PM-5:00PM | Somerset |
3D Printing Beginner | Ages 10-14 | Week 3 - July 7-11, 2025 | 9AM-12:30PM | Short Hills |
3D Printing Beginner | Ages 10-14 | Week 3 - July 7-11, 2025 | 9AM-12:30PM | Somerset |
3D Printing Beginner | Ages 10-14 | Week 3 - July 7-11, 2025 | 1:30PM-5:00PM | Wayne |
3D Printing Beginner | Ages 10-14 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Chatham |
3D Printing Beginner | Ages 10-14 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Wayne |
3D Printing Beginner | Ages 10-14 | Week 4 - July 14-18, 2025 | 1:30PM-5:00PM | Somerset |
3D Printing Beginner | Ages 10-14 | Week 5 - July 21-25, 2025 | 9AM-12:30PM | Saddle River |
3D Printing Beginner | Ages 10-14 | Week 5 - July 21-25, 2025 | 1:30PM-5:00PM | Chatham |
3D Printing Beginner | Ages 10-14 | Week 6 - July 28-Aug 1, 2025 | 9AM-12:30PM | Chatham |
3D Printing Beginner | Ages 10-14 | Week 6 - July 28-Aug 1, 2025 | 1:30PM-5:00PM | Saddle River |
3D Printing Beginner | Ages 10-14 | Week 7 - Aug 4-8, 2025 | 1:30PM-5:00PM | Basking Ridge |
3D Printing Beginner | Ages 10-14 | Week 7 - Aug 4-8, 2025 | 1:30PM-5:00PM | Chatham |
AdventureQuest - Leadership Games | Ages 6-8 | Week 1 - June 23-27, 2025 | 1:30PM-5:00PM | Chatham |
AdventureQuest - Leadership Games | Ages 6-8 | Week 2 - June 30-July 3 (off 7/4) | 1:30PM-5:00PM | Short Hills |
AdventureQuest - Leadership Games | Ages 6-8 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Chatham |
AdventureQuest - Leadership Games | Ages 6-8 | Week 5 - July 21-25, 2025 | 9AM-12:30PM | Short Hills |
AdventureQuest - Leadership Games | Ages 6-8 | Week 6 - July 28-Aug 1, 2025 | 9AM-12:30PM | Summit |
AdventureQuest - Leadership Games | Ages 6-8 | Week 6 - July 28-Aug 1, 2025 | 9AM-12:30PM | Wayne |
AdventureQuest - Leadership Games | Ages 6-8 | Week 7 - Aug 4-8, 2025 | 1:30PM-5:00PM | Chatham |
AdventureQuest - Leadership Games | Ages 6-8 | Week 7 - Aug 4-8, 2025 | 1:30PM-5:00PM | Saddle River |
AdventureQuest - Leadership Games | Ages 6-8 | Week 8 - Aug 11-15, 2025 | 9AM-12:30PM | Somerset |
AdventureQuest - Leadership Games | Ages 6-8 | Week 8 - Aug 11-15, 2025 | 1:30PM-5:00PM | Short Hills |
Anatomy and Surgical Techniques | Ages 11-14 | Week 3 - July 7-11, 2025 | 9AM-12:30PM | Chatham |
Anatomy and Surgical Techniques | Ages 11-14 | Week 3 - July 7-11, 2025 | 9AM-12:30PM | Saddle River |
Anatomy and Surgical Techniques | Ages 11-14 | Week 3 - July 7-11, 2025 | 1:30PM-5:00PM | Basking Ridge |
Anatomy and Surgical Techniques | Ages 11-14 | Week 4 - July 14-18, 2025 | 1:30PM-5:00PM | Chatham |
Anatomy and Surgical Techniques | Ages 11-14 | Week 4 - July 14-18, 2025 | 1:30PM-5:00PM | Somerset |
Anatomy and Surgical Techniques | Ages 11-14 | Week 4 - July 14-18, 2025 | 1:30PM-5:00PM | Saddle River |
Anatomy and Surgical Techniques | Ages 11-14 | Week 5 - July 21-25, 2025 | 9AM-12:30PM | Somerset |
Anatomy and Surgical Techniques | Ages 11-14 | Week 5 - July 21-25, 2025 | 1:30PM-5:00PM | Short Hills |
Anatomy and Surgical Techniques | Ages 11-14 | Week 6 - July 28-Aug 1, 2025 | 9AM-12:30PM | Short Hills |
Anatomy and Surgical Techniques | Ages 11-14 | Week 7 - Aug 4-8, 2025 | 9AM-12:30PM | Basking Ridge |
Anatomy and Surgical Techniques | Ages 11-14 | Week 7 - Aug 4-8, 2025 | 9AM-12:30PM | Summit |
Anatomy and Surgical Techniques | Ages 11-14 | Week 7 - Aug 4-8, 2025 | 1:30PM-5:00PM | Wayne |
Anatomy and Surgical Techniques | Ages 11-14 | Week 8 - Aug 11-15, 2025 | 9AM-12:30PM | Wayne |
Biomedical Engineering for Kids | Ages 9-11 | Week 3 - July 7-11, 2025 | 9AM-12:30PM | Basking Ridge |
Biomedical Engineering for Kids | Ages 9-11 | Week 3 - July 7-11, 2025 | 1:30PM-5:00PM | Chatham |
Biomedical Engineering for Kids | Ages 9-11 | Week 3 - July 7-11, 2025 | 1:30PM-5:00PM | Saddle River |
Biomedical Engineering for Kids | Ages 9-11 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Chatham |
Biomedical Engineering for Kids | Ages 9-11 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Somerset |
Biomedical Engineering for Kids | Ages 9-11 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Saddle River |
Biomedical Engineering for Kids | Ages 9-11 | Week 5 - July 21-25, 2025 | 9AM-12:30PM | Short Hills |
Biomedical Engineering for Kids | Ages 9-11 | Week 5 - July 21-25, 2025 | 1:30PM-5:00PM | Somerset |
Biomedical Engineering for Kids | Ages 9-11 | Week 6 - July 28-Aug 1, 2025 | 1:30PM-5:00PM | Short Hills |
Biomedical Engineering for Kids | Ages 9-11 | Week 7 - Aug 4-8, 2025 | 9AM-12:30PM | Wayne |
Biomedical Engineering for Kids | Ages 9-11 | Week 7 - Aug 4-8, 2025 | 1:30PM-5:00PM | Basking Ridge |
Biomedical Engineering for Kids | Ages 9-11 | Week 7 - Aug 4-8, 2025 | 1:30PM-5:00PM | Summit |
Biomedical Engineering for Kids | Ages 9-11 | Week 8 - Aug 11-15, 2025 | 1:30PM-5:00PM | Wayne |
Canvas Painting | Ages 9-12 | Week 1 - June 23-27, 2025 | 1:30PM-5:00PM | Short Hills |
Canvas Painting | Ages 9-12 | Week 2 - June 30-July 3 (off 7/4) | 9AM-12:30PM | Short Hills |
Canvas Painting | Ages 9-12 | Week 3 - July 7-11, 2025 | 9AM-12:30PM | Chatham |
Canvas Painting | Ages 9-12 | Week 3 - July 7-11, 2025 | 1:30PM-5:00PM | Somerset |
Canvas Painting | Ages 9-12 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Basking Ridge |
Canvas Painting | Ages 9-12 | Week 4 - July 14-18, 2025 | 1:30PM-5:00PM | Chatham |
Canvas Painting | Ages 9-12 | Week 4 - July 14-18, 2025 | 1:30PM-5:00PM | Saddle River |
Canvas Painting | Ages 9-12 | Week 5 - July 21-25, 2025 | 9AM-12:30PM | Summit |
Canvas Painting | Ages 9-12 | Week 5 - July 21-25, 2025 | 9AM-12:30PM | Saddle River |
Canvas Painting | Ages 9-12 | Week 6 - July 28-Aug 1, 2025 | 9AM-12:30PM | Somerset |
Canvas Painting | Ages 9-12 | Week 6 - July 28-Aug 1, 2025 | 9AM-12:30PM | Wayne |
Canvas Painting | Ages 9-12 | Week 7 - Aug 4-8, 2025 | 9AM-12:30PM | Chatham |
Canvas Painting | Ages 9-12 | Week 7 - Aug 4-8, 2025 | 1:30PM-5:00PM | Wayne |
Chemical Engineering - Bioplastics | Ages 11-14 | Week 1 - June 23-27, 2025 | 1:30PM-5:00PM | Short Hills |
Chemical Engineering - Bioplastics | Ages 11-14 | Week 2 - June 30-July 3 (off 7/4) | 9AM-12:30PM | Short Hills |
Chemical Engineering - Bioplastics | Ages 11-14 | Week 2 - June 30-July 3 (off 7/4) | 9AM-12:30PM | Somerset |
Chemical Engineering - Bioplastics | Ages 11-14 | Week 3 - July 7-11, 2025 | 1:30PM-5:00PM | Somerset |
Chemical Engineering - Bioplastics | Ages 11-14 | Week 4 - July 14-18, 2025 | 1:30PM-5:00PM | Summit |
Chemical Engineering - Bioplastics | Ages 11-14 | Week 5 - July 21-25, 2025 | 9AM-12:30PM | Basking Ridge |
Chemical Engineering - Bioplastics | Ages 11-14 | Week 5 - July 21-25, 2025 | 1:30PM-5:00PM | Basking Ridge |
Chemical Engineering - Bioplastics | Ages 11-14 | Week 5 - July 21-25, 2025 | 1:30PM-5:00PM | Chatham |
Chemical Engineering - Bioplastics | Ages 11-14 | Week 5 - July 21-25, 2025 | 1:30PM-5:00PM | Wayne |
Chemical Engineering - Bioplastics | Ages 11-14 | Week 6 - July 28-Aug 1, 2025 | 9AM-12:30PM | Chatham |
Chemical Engineering - Bioplastics | Ages 11-14 | Week 6 - July 28-Aug 1, 2025 | 9AM-12:30PM | Wayne |
Chemical Engineering - Bioplastics | Ages 11-14 | Week 7 - Aug 4-8, 2025 | 9AM-12:30PM | Short Hills |
Chemical Engineering - Bioplastics | Ages 11-14 | Week 7 - Aug 4-8, 2025 | 1:30PM-5:00PM | Saddle River |
Chemical Engineering - Bioplastics | Ages 11-14 | Week 8 - Aug 11-15, 2025 | 1:30PM-5:00PM | Short Hills |
Civil Engineering - Bridges & Buildings | Ages 9-11 | Week 1 - June 23-27, 2025 | 1:30PM-5:00PM | Chatham |
Civil Engineering - Bridges & Buildings | Ages 9-11 | Week 2 - June 30-July 3 (off 7/4) | 9AM-12:30PM | Chatham |
Civil Engineering - Bridges & Buildings | Ages 9-11 | Week 3 - July 7-11, 2025 | 9AM-12:30PM | Wayne |
Civil Engineering - Bridges & Buildings | Ages 9-11 | Week 3 - July 7-11, 2025 | 1:30PM-5:00PM | Short Hills |
Civil Engineering - Bridges & Buildings | Ages 9-11 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Basking Ridge |
Civil Engineering - Bridges & Buildings | Ages 9-11 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Short Hills |
Civil Engineering - Bridges & Buildings | Ages 9-11 | Week 4 - July 14-18, 2025 | 1:30PM-5:00PM | Wayne |
Civil Engineering - Bridges & Buildings | Ages 9-11 | Week 5 - July 21-25, 2025 | 9AM-12:30PM | Saddle River |
Civil Engineering - Bridges & Buildings | Ages 9-11 | Week 5 - July 21-25, 2025 | 1:30PM-5:00PM | Summit |
Civil Engineering - Bridges & Buildings | Ages 9-11 | Week 6 - July 28-Aug 1, 2025 | 1:30PM-5:00PM | Somerset |
Civil Engineering - Bridges & Buildings | Ages 9-11 | Week 6 - July 28-Aug 1, 2025 | 1:30PM-5:00PM | Saddle River |
Civil Engineering - Bridges & Buildings | Ages 9-11 | Week 7 - Aug 4-8, 2025 | 9AM-12:30PM | Somerset |
Civil Engineering - Bridges & Buildings | Ages 9-11 | Week 8 - Aug 11-15, 2025 | 1:30PM-5:00PM | Basking Ridge |
Comic Creation | Ages 8-10 | Week 1 - June 23-27, 2025 | 9AM-12:30PM | Short Hills |
Comic Creation | Ages 8-10 | Week 2 - June 30-July 3 (off 7/4) | 1:30PM-5:00PM | Short Hills |
Comic Creation | Ages 8-10 | Week 3 - July 7-11, 2025 | 9AM-12:30PM | Somerset |
Comic Creation | Ages 8-10 | Week 3 - July 7-11, 2025 | 1:30PM-5:00PM | Chatham |
Comic Creation | Ages 8-10 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Chatham |
Comic Creation | Ages 8-10 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Saddle River |
Comic Creation | Ages 8-10 | Week 4 - July 14-18, 2025 | 1:30PM-5:00PM | Basking Ridge |
Comic Creation | Ages 8-10 | Week 5 - July 21-25, 2025 | 1:30PM-5:00PM | Summit |
Comic Creation | Ages 8-10 | Week 5 - July 21-25, 2025 | 1:30PM-5:00PM | Saddle River |
Comic Creation | Ages 8-10 | Week 6 - July 28-Aug 1, 2025 | 1:30PM-5:00PM | Somerset |
Comic Creation | Ages 8-10 | Week 6 - July 28-Aug 1, 2025 | 1:30PM-5:00PM | Wayne |
Comic Creation | Ages 8-10 | Week 7 - Aug 4-8, 2025 | 9AM-12:30PM | Wayne |
Comic Creation | Ages 8-10 | Week 7 - Aug 4-8, 2025 | 1:30PM-5:00PM | Chatham |
Crazy Chemworks | Ages 7-9 | Week 1 - June 23-27, 2025 | 9AM-12:30PM | Scotch Plains |
Crazy Chemworks | Ages 7-9 | Week 1 - June 23-27, 2025 | 1:30PM-5:00PM | Short Hills |
Crazy Chemworks | Ages 7-9 | Week 2 - June 30-July 3 (off 7/4) | 9AM-12:30PM | Somerset |
Crazy Chemworks | Ages 7-9 | Week 3 - July 7-11, 2025 | 1:30PM-5:00PM | Basking Ridge |
Crazy Chemworks | Ages 7-9 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Chatham |
Crazy Chemworks | Ages 7-9 | Week 4 - July 14-18, 2025 | 1:30PM-5:00PM | Wayne |
Crazy Chemworks | Ages 7-9 | Week 5 - July 21-25, 2025 | 9AM-12:30PM | Short Hills |
Crazy Chemworks | Ages 7-9 | Week 5 - July 21-25, 2025 | 1:30PM-5:00PM | Saddle River |
Crazy Chemworks | Ages 7-9 | Week 6 - July 28-Aug 1, 2025 | 9AM-12:30PM | Summit |
Crazy Chemworks | Ages 7-9 | Week 6 - July 28-Aug 1, 2025 | 1:30PM-5:00PM | Somerset |
Crazy Chemworks | Ages 7-9 | Week 7 - Aug 4-8, 2025 | 9AM-12:30PM | Basking Ridge |
Crazy Chemworks | Ages 7-9 | Week 8 - Aug 11-15, 2025 | 1:30PM-5:00PM | Chatham |
Debate and Public Speaking | Ages 9-12 | Week 2 - June 30-July 3 (off 7/4) | 9AM-12:30PM | Chatham |
Debate and Public Speaking | Ages 9-12 | Week 2 - June 30-July 3 (off 7/4) | 9AM-12:30PM | Scotch Plains |
Debate and Public Speaking | Ages 9-12 | Week 3 - July 7-11, 2025 | 9AM-12:30PM | Short Hills |
Debate and Public Speaking | Ages 9-12 | Week 3 - July 7-11, 2025 | 9AM-12:30PM | Somerset |
Debate and Public Speaking | Ages 9-12 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Summit |
Debate and Public Speaking | Ages 9-12 | Week 4 - July 14-18, 2025 | 1:30PM-5:00PM | Basking Ridge |
Debate and Public Speaking | Ages 9-12 | Week 5 - July 21-25, 2025 | 1:30PM-5:00PM | Chatham |
Debate and Public Speaking | Ages 9-12 | Week 5 - July 21-25, 2025 | 1:30PM-5:00PM | Wayne |
Debate and Public Speaking | Ages 9-12 | Week 6 - July 28-Aug 1, 2025 | 9AM-12:30PM | Saddle River |
Debate and Public Speaking | Ages 9-12 | Week 6 - July 28-Aug 1, 2025 | 1:30PM-5:00PM | Short Hills |
Debate and Public Speaking | Ages 9-12 | Week 6 - July 28-Aug 1, 2025 | 1:30PM-5:00PM | Somerset |
Debate and Public Speaking | Ages 9-12 | Week 7 - Aug 4-8, 2025 | 9AM-12:30PM | Basking Ridge |
Debate and Public Speaking | Ages 9-12 | Week 7 - Aug 4-8, 2025 | 9AM-12:30PM | Summit |
Debate and Public Speaking | Ages 9-12 | Week 8 - Aug 11-15, 2025 | 9AM-12:30PM | Chatham |
Debate and Public Speaking | Ages 9-12 | Week 8 - Aug 11-15, 2025 | 9AM-12:30PM | Wayne |
Detective/Spy Lab | Ages 7-9 | Week 1 - June 23-27, 2025 | 9AM-12:30PM | Short Hills |
Detective/Spy Lab | Ages 7-9 | Week 1 - June 23-27, 2025 | 1:30PM-5:00PM | Scotch Plains |
Detective/Spy Lab | Ages 7-9 | Week 2 - June 30-July 3 (off 7/4) | 1:30PM-5:00PM | Somerset |
Detective/Spy Lab | Ages 7-9 | Week 3 - July 7-11, 2025 | 9AM-12:30PM | Basking Ridge |
Detective/Spy Lab | Ages 7-9 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Wayne |
Detective/Spy Lab | Ages 7-9 | Week 4 - July 14-18, 2025 | 1:30PM-5:00PM | Chatham |
Detective/Spy Lab | Ages 7-9 | Week 5 - July 21-25, 2025 | 9AM-12:30PM | Saddle River |
Detective/Spy Lab | Ages 7-9 | Week 5 - July 21-25, 2025 | 1:30PM-5:00PM | Short Hills |
Detective/Spy Lab | Ages 7-9 | Week 6 - July 28-Aug 1, 2025 | 9AM-12:30PM | Somerset |
Detective/Spy Lab | Ages 7-9 | Week 6 - July 28-Aug 1, 2025 | 1:30PM-5:00PM | Summit |
Detective/Spy Lab | Ages 7-9 | Week 7 - Aug 4-8, 2025 | 1:30PM-5:00PM | Basking Ridge |
Detective/Spy Lab | Ages 7-9 | Week 8 - Aug 11-15, 2025 | 9AM-12:30PM | Chatham |
Digital Art | Ages 9-12 | Week 3 - July 7-11, 2025 | 9AM-12:30PM | Saddle River |
Digital Art | Ages 9-12 | Week 3 - July 7-11, 2025 | 1:30PM-5:00PM | Scotch Plains |
Digital Art | Ages 9-12 | Week 4 - July 14-18, 2025 | 1:30PM-5:00PM | Somerset |
Digital Art | Ages 9-12 | Week 4 - July 14-18, 2025 | 1:30PM-5:00PM | Summit |
Digital Art | Ages 9-12 | Week 5 - July 21-25, 2025 | 1:30PM-5:00PM | Basking Ridge |
Digital Art | Ages 9-12 | Week 5 - July 21-25, 2025 | 1:30PM-5:00PM | Chatham |
Digital Art | Ages 9-12 | Week 5 - July 21-25, 2025 | 1:30PM-5:00PM | Wayne |
Digital Art | Ages 9-12 | Week 6 - July 28-Aug 1, 2025 | 9AM-12:30PM | Chatham |
Digital Art | Ages 9-12 | Week 7 - Aug 4-8, 2025 | 9AM-12:30PM | Short Hills |
Digital Art | Ages 9-12 | Week 7 - Aug 4-8, 2025 | 9AM-12:30PM | Somerset |
Digital Art | Ages 9-12 | Week 8 - Aug 11-15, 2025 | 9AM-12:30PM | Wayne |
Digital Art | Ages 9-12 | Week 8 - Aug 11-15, 2025 | 1:30PM-5:00PM | Short Hills |
Electrical Engineering with Makey-Makey | Ages 8-10 | Week 2 - June 30-July 3 (off 7/4) | 1:30PM-5:00PM | Short Hills |
Electrical Engineering with Makey-Makey | Ages 8-10 | Week 3 - July 7-11, 2025 | 1:30PM-5:00PM | Chatham |
Electrical Engineering with Makey-Makey | Ages 8-10 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Basking Ridge |
Electrical Engineering with Makey-Makey | Ages 8-10 | Week 5 - July 21-25, 2025 | 9AM-12:30PM | Short Hills |
Electrical Engineering with Makey-Makey | Ages 8-10 | Week 6 - July 28-Aug 1, 2025 | 9AM-12:30PM | Chatham |
Electrical Engineering with Makey-Makey | Ages 8-10 | Week 8 - Aug 11-15, 2025 | 9AM-12:30PM | Basking Ridge |
Engineering - Flight and Aerospace | Ages 9-11 | Week 1 - June 23-27, 2025 | 9AM-12:30PM | Chatham |
Engineering - Flight and Aerospace | Ages 9-11 | Week 2 - June 30-July 3 (off 7/4) | 1:30PM-5:00PM | Chatham |
Engineering - Flight and Aerospace | Ages 9-11 | Week 3 - July 7-11, 2025 | 9AM-12:30PM | Short Hills |
Engineering - Flight and Aerospace | Ages 9-11 | Week 3 - July 7-11, 2025 | 1:30PM-5:00PM | Wayne |
Engineering - Flight and Aerospace | Ages 9-11 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Wayne |
Engineering - Flight and Aerospace | Ages 9-11 | Week 4 - July 14-18, 2025 | 1:30PM-5:00PM | Basking Ridge |
Engineering - Flight and Aerospace | Ages 9-11 | Week 4 - July 14-18, 2025 | 1:30PM-5:00PM | Short Hills |
Engineering - Flight and Aerospace | Ages 9-11 | Week 5 - July 21-25, 2025 | 9AM-12:30PM | Summit |
Engineering - Flight and Aerospace | Ages 9-11 | Week 5 - July 21-25, 2025 | 1:30PM-5:00PM | Saddle River |
Engineering - Flight and Aerospace | Ages 9-11 | Week 6 - July 28-Aug 1, 2025 | 9AM-12:30PM | Somerset |
Engineering - Flight and Aerospace | Ages 9-11 | Week 6 - July 28-Aug 1, 2025 | 9AM-12:30PM | Saddle River |
Engineering - Flight and Aerospace | Ages 9-11 | Week 7 - Aug 4-8, 2025 | 1:30PM-5:00PM | Somerset |
Engineering - Flight and Aerospace | Ages 9-11 | Week 8 - Aug 11-15, 2025 | 9AM-12:30PM | Basking Ridge |
Engineering & Programming Arduinos | Ages 11-14 | Week 2 - June 30-July 3 (off 7/4) | 9AM-12:30PM | Short Hills |
Engineering & Programming Arduinos | Ages 11-14 | Week 3 - July 7-11, 2025 | 9AM-12:30PM | Chatham |
Engineering & Programming Arduinos | Ages 11-14 | Week 4 - July 14-18, 2025 | 1:30PM-5:00PM | Basking Ridge |
Engineering & Programming Arduinos | Ages 11-14 | Week 5 - July 21-25, 2025 | 1:30PM-5:00PM | Short Hills |
Engineering & Programming Arduinos | Ages 11-14 | Week 6 - July 28-Aug 1, 2025 | 1:30PM-5:00PM | Chatham |
Engineering & Programming Arduinos | Ages 11-14 | Week 8 - Aug 11-15, 2025 | 1:30PM-5:00PM | Basking Ridge |
Engineering of Ice Cream - Food Science | Ages 9-11 | Week 2 - June 30-July 3 (off 7/4) | 1:30PM-5:00PM | Chatham |
Engineering of Ice Cream - Food Science | Ages 9-11 | Week 3 - July 7-11, 2025 | 9AM-12:30PM | Short Hills |
Engineering of Ice Cream - Food Science | Ages 9-11 | Week 5 - July 21-25, 2025 | 9AM-12:30PM | Basking Ridge |
Engineering of Ice Cream - Food Science | Ages 9-11 | Week 6 - July 28-Aug 1, 2025 | 9AM-12:30PM | Summit |
Engineering of Ice Cream - Food Science | Ages 9-11 | Week 7 - Aug 4-8, 2025 | 1:30PM-5:00PM | Chatham |
Engineering of Ice Cream - Food Science | Ages 9-11 | Week 8 - Aug 11-15, 2025 | 1:30PM-5:00PM | Somerset |
Environmental Science | Ages 9-11 | Week 2 - June 30-July 3 (off 7/4) | 9AM-12:30PM | Chatham |
Environmental Science | Ages 9-11 | Week 3 - July 7-11, 2025 | 1:30PM-5:00PM | Short Hills |
Environmental Science | Ages 9-11 | Week 5 - July 21-25, 2025 | 1:30PM-5:00PM | Basking Ridge |
Environmental Science | Ages 9-11 | Week 6 - July 28-Aug 1, 2025 | 1:30PM-5:00PM | Summit |
Environmental Science | Ages 9-11 | Week 7 - Aug 4-8, 2025 | 9AM-12:30PM | Chatham |
Environmental Science | Ages 9-11 | Week 8 - Aug 11-15, 2025 | 9AM-12:30PM | Somerset |
Escape Rooms & Scavenger Hunts | Ages 8-11 | Week 1 - June 23-27, 2025 | 1:30PM-5:00PM | Chatham |
Escape Rooms & Scavenger Hunts | Ages 8-11 | Week 2 - June 30-July 3 (off 7/4) | 1:30PM-5:00PM | Short Hills |
Escape Rooms & Scavenger Hunts | Ages 8-11 | Week 3 - July 7-11, 2025 | 9AM-12:30PM | Scotch Plains |
Escape Rooms & Scavenger Hunts | Ages 8-11 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Chatham |
Escape Rooms & Scavenger Hunts | Ages 8-11 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Somerset |
Escape Rooms & Scavenger Hunts | Ages 8-11 | Week 4 - July 14-18, 2025 | 1:30PM-5:00PM | Wayne |
Escape Rooms & Scavenger Hunts | Ages 8-11 | Week 5 - July 21-25, 2025 | 9AM-12:30PM | Short Hills |
Escape Rooms & Scavenger Hunts | Ages 8-11 | Week 5 - July 21-25, 2025 | 9AM-12:30PM | Saddle River |
Escape Rooms & Scavenger Hunts | Ages 8-11 | Week 5 - July 21-25, 2025 | 1:30PM-5:00PM | Basking Ridge |
Escape Rooms & Scavenger Hunts | Ages 8-11 | Week 6 - July 28-Aug 1, 2025 | 9AM-12:30PM | Summit |
Escape Rooms & Scavenger Hunts | Ages 8-11 | Week 7 - Aug 4-8, 2025 | 1:30PM-5:00PM | Chatham |
Escape Rooms & Scavenger Hunts | Ages 8-11 | Week 7 - Aug 4-8, 2025 | 1:30PM-5:00PM | Somerset |
Escape Rooms & Scavenger Hunts | Ages 8-11 | Week 8 - Aug 11-15, 2025 | 9AM-12:30PM | Basking Ridge |
Exploring Dinosaurs to Old Worlds | Ages 6-8 | Week 3 - July 7-11, 2025 | 9AM-12:30PM | Chatham |
Exploring Dinosaurs to Old Worlds | Ages 6-8 | Week 3 - July 7-11, 2025 | 9AM-12:30PM | Wayne |
Exploring Dinosaurs to Old Worlds | Ages 6-8 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Short Hills |
Exploring Dinosaurs to Old Worlds | Ages 6-8 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Saddle River |
Exploring Dinosaurs to Old Worlds | Ages 6-8 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Scotch Plains |
Exploring Dinosaurs to Old Worlds | Ages 6-8 | Week 5 - July 21-25, 2025 | 9AM-12:30PM | Somerset |
Exploring Dinosaurs to Old Worlds | Ages 6-8 | Week 5 - July 21-25, 2025 | 9AM-12:30PM | Summit |
Exploring Dinosaurs to Old Worlds | Ages 6-8 | Week 6 - July 28-Aug 1, 2025 | 9AM-12:30PM | Basking Ridge |
Exploring Dinosaurs to Old Worlds | Ages 6-8 | Week 7 - Aug 4-8, 2025 | 1:30PM-5:00PM | Chatham |
Exploring Dinosaurs to Old Worlds | Ages 6-8 | Week 7 - Aug 4-8, 2025 | 1:30PM-5:00PM | Somerset |
Exploring Dinosaurs to Old Worlds | Ages 6-8 | Week 8 - Aug 11-15, 2025 | 1:30PM-5:00PM | Short Hills |
Fabric Arts | Ages 11-14 | Week 4 - July 14-18, 2025 | 9AM-12:30PM | Summit |
Fabric Arts | Ages 11-14 | Week 5 - July 21-25, 2025 | 9AM-12:30PM | Short Hills |
Fabric Arts | Ages 11-14 | Week 6 - July 28-Aug 1, 2025 | 9AM-12:30PM | Basking Ridge |
Fabric Arts | Ages 11-14 | Week 6 - July 28-Aug 1, 2025 | 1:30PM-5:00PM | Short Hills |
Fabric Arts | Ages 11-14 | Week 7 - Aug 4-8, 2025 | 9AM-12:30PM | Summit |
Fabric Arts | Ages 11-14 | Week 7 - Aug 4-8, 2025 | 9AM-12:30PM | Saddle River |
Fabric Arts | Ages 11-14 | Week 8 - Aug 11-15, 2025 | 9AM-12:30PM | Somerset |
Fabric Arts | Ages 11-14 | Week 8 - Aug 11-15, 2025 | 1:30PM-5:00PM | Chatham |
