What is artificial intelligence—and how can kids actually use it? In Artificial Intelligence Tools, students explore eight powerful categories of AI that help people think, create, learn, and communicate. Through hands-on activities, guided exploration, and creative projects, students learn how AI can assist with writing, art, music, studying, presentations, coding, and more—while also learning when not to use it. This class emphasizes curiosity, creativity, and responsibility, helping students become confident, thoughtful AI users in school and beyond.
Artificial Intelligence Tools, Ages 11-14
When and Where This Class is Offered:
| Week 1 – June 22-26, 2026 | 9AM-12:30PM | Chatham |
| Week 2 – June 29-July 2 (off 7/3) | 1:30PM-5:00PM | Chatham |
| Week 3 – July 6-10, 2026 | 9AM-12:30PM | Basking Ridge |
| Week 3 – July 6-10, 2026 | 9AM-12:30PM | Chatham |
| Week 4 – July 13-17, 2026 | 1:30PM-5:00PM | Basking Ridge |
| Week 4 – July 13-17, 2026 | 1:30PM-5:00PM | Chatham |
| Week 5 – July 20-26, 2026 | 9AM-12:30PM | Short Hills |
| Week 5 – July 20-26, 2026 | 9AM-12:30PM | Somerset |
| Week 6 – July 27-31, 2026 | 1:30PM-5:00PM | Short Hills |
| Week 6 – July 27-31, 2026 | 1:30PM-5:00PM | Somerset |
| Week 7 – Aug 3-7, 2026 | 9AM-12:30PM | Short Hills |
| Week 7 – Aug 3-7, 2026 | 9AM-12:30PM | Saddle River |
| Week 8 – Aug 10-14, 2026 | 9AM-12:30PM | Short Hills |
| Week 8 – Aug 10-14, 2026 | 1:30PM-5:00PM | Wayne |
If you have any questions regarding the course or the camp in general, please feel free to contact us during business hours either at +1 908-899-1338 or info@iisummer.com
