Princeton, NJ
Princeton Montessori School, 487 Cherry Valley Rd, Princeton, NJ 08540
** Full-day campers (those registered for both an AM class and a PM class) will be supervised during lunch between 12:30PM and 1:30PM. Campers should bring lunch and 2 snacks.
** Half-day campers (those registered for either an AM class or a PM class only) will not take lunch at camp. Campers should bring 1 snack.
To download a copy of this schedule, please click here: PDF of schedule.
** Half-day campers (those registered for either an AM class or a PM class only) will not take lunch at camp. Campers should bring 1 snack.
To download a copy of this schedule, please click here: PDF of schedule.
Princeton, NJ - 2026 CLASS SCHEDULE | ||||
|---|---|---|---|---|
Week 5 - July 20 - 24 | ||||
| AM (9:00-12:30) - select one AM class for the week. | PM (1:30-5:00) - select one PM class for the week. | |||
| 3D Printing Beginner | Ages 10-14 | 3D Printing Beginner | Ages 10-14 | |
| Engineering - Flight and Aerospace | Ages 9-11 | Civil Engineering - Bridges & Buildings | Ages 9-11 | |
| Financial Literacy | Ages 11-14 | Escape Rooms & Scavenger Hunts | Ages 8-11 | |
| Minecraft Creative - The Builder | Ages 8-11 | Investment and the Stock Market | Ages 11-14 | |
| Robotics with VEX IQ | Ages 9-11 | Robotics Accelerated with VEX IQ | Ages 11-14 | |
Week 6 - July 27 - 31 | ||||
| AM (9:00-12:30) - select one AM class for the week. | PM (1:30-5:00) - select one PM class for the week. | |||
| AI for Art and Music Makers | Ages 8-10 | Escape Rooms & Scavenger Hunts | Ages 8-11 | |
| Debate and Public Speaking | Ages 9-12 | Film-Making | Ages 9-12 | |
| Investment and the Stock Market | Ages 11-14 | Financial Literacy | Ages 11-14 | |
| The Art of Storytelling | Ages 8-11 | Mock Trial - The Criminal Justice System | Ages 11-14 | |
| Virtual Reality | Ages 10-14 | Virtual Reality | Ages 10-14 | |

Location is near West Windsor, Plainsboro, Pennington, Hopewell, Rocky Hill, Lawrenceville and Cranbury.
If you have any questions, feel free to contact us at +1 908-899-1338 or info@iisummer.com.
List of Classes and When Offered
| Princeton | Age | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
|---|---|---|---|---|---|---|---|---|---|
| (AM = 9:00-12:30 ; PM = 1:30-5:00) | June 22 - 26 | June 29 - July 2 | July 6 - 10 | July 13 - 17 | July 20 - 24 | July 27 - 31 | Aug 3 - 7 | Aug 10 - 14 | |
| 3D Printing Beginner | Ages 10-14 | AM & PM | |||||||
| AI for Art and Music Makers | Ages 8-10 | AM | |||||||
| Civil Engineering - Bridges & Buildings | Ages 9-11 | PM | |||||||
| Debate and Public Speaking | Ages 9-12 | AM | |||||||
| Engineering - Flight and Aerospace | Ages 9-11 | AM | |||||||
| Escape Rooms & Scavenger Hunts | Ages 8-11 | PM | PM | ||||||
| Film-Making | Ages 9-12 | PM | |||||||
| Financial Literacy | Ages 11-14 | AM | PM | ||||||
| Investment and the Stock Market | Ages 11-14 | PM | AM | ||||||
| Minecraft Creative - The Builder | Ages 8-11 | AM | |||||||
| Mock Trial - The Criminal Justice System | Ages 11-14 | PM | |||||||
| Robotics with VEX IQ | Ages 9-11 | AM | |||||||
| Robotics Accelerated with VEX IQ | Ages 11-14 | PM | |||||||
| The Art of Storytelling | Ages 8-11 | AM | |||||||
| Virtual Reality | Ages 10-14 | AM & PM |
