Aerospace engineers design things that fly both inside and outside of our atmosphere, while aeronautical (flight) engineers design things that only fly inside of our atmosphere. Students dive into aeronautical engineering by designing models of flying technologies that help collect aerial photographs. Students also learn how to engineer rovers that can be used to explore faraway worlds in space while addressing trade-offs and variables involved in engineering.
Engineering – Flight & Aerospace, Ages 9-11
When and Where This Class is Offered:
Week 1 – June 23-27, 2025 | 9AM-12:30PM | Chatham |
Week 2 – June 30-July 3 (off 7/4) | 1:30PM-5:00PM | Chatham |
Week 3 – July 7-11, 2025 | 9AM-12:30PM | Short Hills |
Week 3 – July 7-11, 2025 | 1:30PM-5:00PM | Wayne |
Week 4 – July 14-18, 2025 | 1:30PM-5:00PM | Basking Ridge |
Week 4 – July 14-18, 2025 | 1:30PM-5:00PM | Short Hills |
Week 4 – July 14-18, 2025 | 9AM-12:30PM | Wayne |
Week 5 – July 21-25, 2025 | 1:30PM-5:00PM | Saddle River |
Week 5 – July 21-25, 2025 | 9AM-12:30PM | Summit |
Week 6 – July 28-Aug 1, 2025 | 9AM-12:30PM | Saddle River |
Week 6 – July 28-Aug 1, 2025 | 9AM-12:30PM | Somerset |
Week 7 – Aug 4-8, 2025 | 1:30PM-5:00PM | Somerset |
Week 8 – Aug 11-15, 2025 | 9AM-12:30PM | Basking Ridge |
If you have any questions regarding the course or the camp in general, please feel free to contact us during business hours either at +1 908-899-1338 or info@iisummer.com