Kids will have a chance to design and build a variety of engineering projects to strengthen their creativity and problem-solving skills. Projects include cardboard tube suspension bridge, clothes hanger balance scale, drinking straw roller coasters, shoe box foosball game and recycled bottle cars. As the class progresses, the students are given more leeway to design their own mechanism.
Youngster – Engineering Exploration, Ages 5-7
When and Where This Class is Offered:
Week 2 – June 30-July 3 (off 7/4) | 1:30PM-5:00PM | Chatham |
Week 3 – July 7-11, 2025 | 9AM-12:30PM | Chatham |
Week 3 – July 7-11, 2025 | 1:30PM-5:00PM | Saddle River |
Week 4 – July 14-18, 2025 | 9AM-12:30PM | Saddle River |
Week 4 – July 14-18, 2025 | 9AM-12:30PM | Summit |
Week 5 – July 21-25, 2025 | 1:30PM-5:00PM | Short Hills |
Week 5 – July 21-25, 2025 | 9AM-12:30PM | Wayne |
Week 6 – July 28-Aug 1, 2025 | 1:30PM-5:00PM | Basking Ridge |
Week 6 – July 28-Aug 1, 2025 | 9AM-12:30PM | Short Hills |
Week 6 – July 28-Aug 1, 2025 | 1:30PM-5:00PM | Wayne |
Week 7 – Aug 4-8, 2025 | 9AM-12:30PM | Basking Ridge |
Week 7 – Aug 4-8, 2025 | 9AM-12:30PM | Short Hills |
Week 8 – Aug 11-15, 2025 | 1:30PM-5:00PM | Basking Ridge |
If you have any questions regarding the course or the camp in general, please feel free to contact us during business hours either at +1 908-899-1338 or info@iisummer.com